Engine Colors
| Part | Black Laquer | Black Enamel | Engine Green | Cadmium Plated |
| Engine Block | | | ● | |
| Head | | | ● | |
| Radiator Goose Neck | | | ● | |
| Water Pump Housing | | | ● | |
| Water Return Pipe | | ● | | |
| Intake Manifold | | ● | | |
| Intake Manifold Nuts & Bolts | | | | ● |
| Distributor Body | | ● | | |
| Carburetor | | ● | | |
| Fan | | ● | | |
| Starter | | ● | | |
| Generator | | ● | | |
| Oil Return Pipe | | ● | | |
| Oil Pan | | ● | | |
| Pan Bolts | | | | ● |
| Head Bolts | | | | ● |
| Water Pump Housing Bolts | | | | ● |
| Cast Iron Filter Bowl (1928-29) | | ● | | |
| Accelerator Assembly | | ● | | |
| Accelerator Arm Button | | ● | | ● |
| Air Shutter Plate | | | | ● |
| Main Carburetor Bolt | | | | ● |
| Spark Rods | | | | ● |
| Throttle Rods | | | | ● |
| Start Switch | | | | ● |
| Dip Stick | | | | ● |
| Oil Fillter Cap | ● | | | ● |
| Breather Tube | ● | | | |
| Generator Pulley | ● | | | |
| Cutout | | | | ● |
| Crank Pulley | ● | | | |
| Timing Gear Cover Bolts | | | ● | |
| Steering Gear Housing | ● | | | |
| Electrical Bulb | | | | ● |
| Radiator Support Rods | ● | | | |
| Terminal Box | ● | | | |
| Coil | | ● | | |
| Spark Adjusting Leads | | | | ● |
| Water Pump Packing Nut (1930-31) | | | | ● |
| Wire Loom Clips | | ● | | |
| Choke Rod | | | | ● |
| Ignition Armored Cable | | ● | | |
| Bell Housing | | | ● | |
| Transmission | | | ● | |
| Transmission Tower | | | ● | |
| Rear-Bearing Retainer | | | ● | |
| Shifter Shaft | ● | | | |
| Parking Brake Shaft | ● | | | |
| Universal Joint Collar | ● | | | |
| Radius Ball Cover | | | ● | |
| | | | | |
| | | | | |
Note: All nuts and bolts not metioned above were cadmium-plated and unpainted with the exception of the front and side timing-gear cover bolts which were painted Engine Green.